> For the complete documentation index, see [llms.txt](https://docs.eitherway.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.eitherway.ai/token/economics/marketplace-economics.md).

# Marketplace Economics

| Parameter              | Value                    | Notes                                           |
| ---------------------- | ------------------------ | ----------------------------------------------- |
| Creator Revenue Share  | 80%                      | Paid in fiat or USDC                            |
| Platform Fee           | 20%                      | Retained by protocol                            |
| Marketplace Burn Rate  | 10% of platform fee      | Permanent on every transaction                  |
| Featured Placement     | Staking required         | Active $EITHER stake unlocks promoted placement |
| Buyback Allocation     | Up to 35% of net revenue | Net of operational costs, monthly. .            |
| Incentives Pool Top-up | 5-10% of revenue         | Monthly replenishment.                          |
