# Marketplace Economics

| Parameter              | Value                    | Notes                                           |
| ---------------------- | ------------------------ | ----------------------------------------------- |
| Creator Revenue Share  | 80%                      | Paid in fiat or USDC                            |
| Platform Fee           | 20%                      | Retained by protocol                            |
| Marketplace Burn Rate  | 10% of platform fee      | Permanent on every transaction                  |
| Featured Placement     | Staking required         | Active $EITHER stake unlocks promoted placement |
| Buyback Allocation     | Up to 35% of net revenue | Net of operational costs, monthly. .            |
| Incentives Pool Top-up | 5-10% of revenue         | Monthly replenishment.                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.eitherway.ai/token/economics/marketplace-economics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
